Getting you ready to accelerate
We offer our customers and partners a range of standard classroom trainings. Plus, we will be happy to arrange individual trainings at your request – whether in a remote, on-site or classroom setting.
Standard classroom trainings at a glance
| xbound Administrator Training | |
| Content | Technical training with focus on:
|
| Target audience | Project managers, administrators and developers |
| Duration | 2 days |
| Prerequisites | None |
| Max. no. of participants | 6 |
| Cost | €1,950 per person |
| Dates |
7-8 May 2012 (German/English) [fully booked] 11-12 June 2012 (German) |
| xbound Developer Training | |
| Content | Technical and developer training with focus on:
|
| Target audience | Developers within the xbound community |
| Duration | 2 days |
| Prerequisites | xbound Administrator Training and programming skills such as c# or VC++ |
| Max. no. of participants | 6 |
| Cost | €2,250 per person |
| Dates |
13-14 June 2012 (German) |
| xbound Sales Training | |
| Content | Sales training with a focus on:
|
| Target audience | Sales, pre-sales and marketing staff, consultants and management |
| Duration | 1 day |
| Prerequisites | None |
| Max. no. of participants | 6 |
| Cost | Included in the partner contract |
| Dates | Every six weeks. |
Individual trainings as well as xbound integration workshops and update trainings are available on request.
Please note: foxray may cancel booked trainings (at the latest, by the sign up date) depending on the number of participants.


